In Australia, an independent building inspector costs $200 to $1,200 based on several factors. A pre-purchase building inspection costs $500 to $750 in regional areas and between $800 and $1,200 in metropolitan areas. Fortunately, combining the building and pest inspections can reduce your total expenses. Read on for further information.
City | Average Building Inspection Cost |
Sydney | $300 – $750 |
Melbourne | $300 – $800 |
Brisbane | $350 – $750 |
Canberra | $400 – $750 |
Perth | $250 – $500 |
Darwin | $400 – $800 |
Hobart | $400 – $800 |
Adelaide | $375 – $800 |
State | Average Building Inspection Cost |
NSW | $400 – $1,000 |
VIC | $400 – $1,000 |
QLD | $350 – $1,000 |
ACT | $400 – $1,000 |
WA | $250 – $1,000 |
NT | $400 – $1,000 |
TAS | $400 – $1,000 |
SA | $400 – $1,200 |
A new property inspection costs typically $350 to $500. However, several factors can increase the price of specialist inspections to $1,000 or more. They include:
Specialized inspections range from $100 to $500 each. These usually cover chimneys, HVAC systems, foundations, and water and plumbing systems.
A home’s size can impact the price to inspect it. The house inspection cost can range from $200 to $1,000.
Inspecting properties in Australia’s outlying areas costs $500 to $750. Checking the same home in a metropolitan area can cost $800 to $1,200.
Inspecting a simple structure cost $350 to $500, for example, but examining a more complex structure can cost $600 to $1,000.
A home inspection’s level of detail can increase the inspection price from $200 to $400 to $600 to $1,000.
Inspection Type | Cost |
Pre-purchase Inspection | $400 to $1,200 |
Structural Inspection | $500 to $800 |
Pest Inspection | $150 to $300 |
Electrical Installation | $200 to $600 |
Property | Building inspection Cost |
1-bedroom Home | $150 to $250 |
3-bedroom Home | $250 to $500 |
4-bedroom Home | $500 to $1,000 |
Before buying or selling homes, they should be inspected. Renegotiating prices after building inspection reveals previously undisclosed problems.
Element Inspected | Description |
Ceilings | Must be structurally sound and free of termites or wet or weakened spots. |
Walls | Must be sound, stable, and dry. |
Timber Floors | Shouldn’t be rotted, weak, broken or termite-infested. |
Concrete Floors | Should be level and have no cracked, damp, or mouldy areas. |
Timber Windows | Must be sturdy and without rotted or warped areas. |
Metal-framed Windows | Must be adequately fastened in place, have no rusting frameworks, and open and close easily. |
Doors & Frames | Must be stable, properly aligned, and able to open easily and close tightly. |
Kitchen | Kitchen counters and floors should be level and secure, with all electrical connections, taps and drains working properly. |
Bathroom | Tubs, sinks and toilets must work well with no leaks or rust. |
Laundry Room | Washer and dryer connections must be in place and functioning correctly. |
Stairs | Should be solid and level, have handrails if necessary, and not bend, sway or sag when used. |
Element Inspected | Description |
Walls | Must be robust, reliable and adequately fastened to the foundation, floor, and roof. |
Timber or Steel Frame Structures | Must be stable, properly squared with all weight-bearing posts straight, adequately supported and securely connected to the foundation, floors and roof. |
Chimneys | Should be placed appropriately, made of fireproof materials, have proper clearance, and safely direct smoke outside the structure. |
Balconies, Patios, and Decks | Must be level, safe, and securely attached to the structure. |
Element Inspected | Description |
Roof | Must be fastened securely and made of durable materials. |
Skylights | Must be installed appropriately, fastened and sealed with flashing to prevent leaks. |
Valleys | Must direct precipitation off the roof and into the gutters. |
Guttering | Must be placed appropriately and installed at the right pitch to create proper drainage. |
Downpipes | Must be adequately attached to the gutters, secured to the structure and directing water away from the foundation. |
Eaves, Fascias, & Barges | Must be made of the appropriate materials and adequately fastened to the roof. |
Element Inspected | Description |
Roof Covering | Must be securely and adequately fastened and made from durable materials. |
Roof Framing | Must be made of metal or wood and meet appropriate construction standards. |
Sarking | Must be appropriately installed on roof trusses and battens and form a non-permeable, vapour barrier that enhances the roof system’s resale value. |
Party Walls | Should have noncombustible material running from the ceiling to the floor — additional insulation for soundproofing is ideal. |
Insulation | Must be enough to help keep cold air out in winter, cool air in during summer and help keep energy costs down. |
This must be firmly attached to the joists below the flooring. It is commonly made of plywood sheeting or concrete to help add stability and keep floors healthy and level longer.
This area is subject to inspection to ensure the foundation is solid and all underground water or gas lines are intact.
Element Inspected | Description |
Car Accommodation | Garages and carports must be stable and safe to use. |
Garden Shed | Must be inspected to verify their safety and stability. |
Retaining Walls Higher than 700 mm | Must be solid enough not to fall and cause injury or property damage. |
Fencing | Must be sturdy with no risk of falling. |
A building and pest inspection (e.g., termite inspection) can save you money, assess fire hazards or structural issues, and help the ownership transfer go smoothly.
A home inspection report enables informed decision-making since it provides an accurate assessment of the property’s condition. Problems that the home inspection report reveals can be used as a bargaining chip for negotiations and reduce the selling price.
Paying a small building inspection price can help ensure the home’s interior, exterior, and roof are all in good condition, which expedites the sale process.
* The cost data is based on reports from Oneflare and third-party sources
Single level house
4
10 years
Building and pest inspection
3
Brick house
Quoted by Bpp Inspections Pty Ltd
Building inspection
Built in 1964
4 x bedrooms, 2 x bathrooms, 2 x living areas and 2 x garages